|
Water
Water Treatment Plant:
began operation in 1975,
upgraded in 2004,
capacity: 4 Million Gallons per Day (MGD).
Water Source: Maury River.
Debt: $1,525,000. as of 10/15/10
Water Produced:
Fiscal Year Millions of Gallons Average Daily Consumption
2011 509 1.39 MG
2010 488 1.34 MG
2009 519 1.42 MG
2008 542 1.48 MG
2007 512 1.40 MG
2006 510 1.40 MG
2005 468 1.28 MG
2004 452 1.24 MG
2003 451 1.23
2002 459 1.26
2001 487 1.33
2000 504 1.38
1999 488 1.34
|